Congratulations to the Social Enterprise Supporter Award 2023 awardees:
Social Enterprise Supporter Award 2023 Awardee List (In Alphabetic Order)
| SE Supporter Award Plus Awardees | |
| 1 | Champion REIT (Three Garden Road) | 
| 2 | DBS Bank (Hong Kong) Limited | 
| 3 | Gaw Capital Asset Management (HK) Limited | 
| 4 | Hang Seng Bank Limited | 
| 5 | Hong Kong Air Cargo Terminals Limited | 
| 6 | Hong Kong Tang King Po College | 
| 7 | Hong Yip Service Company Limited | 
| 8 | Jardine Matheson Limited | 
| 9 | Joyful and Health Chinese Medicine Centre Limited | 
| 10 | Kwun Tong Maryknoll College | 
| 11 | Ma On Shan Tsung Tsin Secondary School | 
| 12 | MTR Corporation Limited | 
| 13 | Oasis Brand Communications Company Limited | 
| 14 | Rhenish Church Pang Hok Ko Memorial College | 
| 15 | Rosewood Hong Kong | 
| 16 | Sino Group | 
| 17 | The Hongkong and Shanghai Banking Corporation Limited | 
| 18 | TWGHs Kap Yan Directors’ College | 
| 19 | Wheelock Properties (Hong Kong) Limited | 
| 20 | WSP (Asia) Limited | 
| SE Supporter Award | |
| 1 | Academy of Innovation (Confucius Hall) | 
| 2 | AFFECTION TOWARDS HK COMMUNITY | 
| 3 | Allianz Global Corporate & Specialty SE | 
| 4 | Anytime Fitness Hong Kong | 
| 5 | Arredamenti Company Limited - GIORMANI | 
| 6 | Asgard Group Limited | 
| 7 | ASMPT Limited | 
| 8 | B T Plus | 
| 9 | BEYOND BORDERS SPORTS COMPANY LIMITED | 
| 10 | Beyond Capital Company Limited | 
| 11 | BNP Paribas Hong Kong | 
| 12 | C. C. Wu International Co., Ltd | 
| 13 | Carbon Wallet Company Limited | 
| 14 | CCC Tam Lee Lai Fun Memorial Secondary School | 
| 15 | Charity Fund Co., Limited | 
| 16 | CIC ‑ Zero Carbon Park | 
| 17 | City Point | 
| 18 | City Professional Management Ltd(城市專業有限公司) | 
| 19 | Citybase Property Management Limited | 
| 20 | Citywalk 荃新天地 | 
| 21 | CLUB ST MARTIN | 
| 22 | Daohe Global Group Limited | 
| 23 | DCK JV | 
| 24 | Eco Ring Hong Kong Limited | 
| 25 | Elite Hair Group | 
| 26 | Equinix Hong Kong Limited | 
| 27 | Evangel College | 
| 28 | Fujitsu Hong Kong Limited | 
| 29 | FWD Group | 
| 30 | Hang Lung Properties Limited | 
| 31 | Hiang Kie Coffee Group | 
| 32 | Hip Shing Hong (Holdings) Company Limited | 
| 33 | HKFYG Lee Shau Kee College | 
| 34 | Ho Fung College (Sponsored By Sik Sik Yuen) | 
| 35 | Hong Kong Chinese Women's Club Fung Yiu King Memorial Secondary School | 
| 36 | Hong Kong Design Institute | 
| 37 | Hong Kong Federation of Women's Centre | 
| 38 | Hong Kong Housing Society - The Tanner Hill | 
| 39 | Hong Kong Resource Centre for Heritage | 
| 40 | Hong Kong Sheng Kung Hui Welfare Council | 
| 41 | Hong Kong Trade Development Council | 
| 42 | Hong Kong True Light College | 
| 43 | Hong Kong Young Industrialists Council | 
| 44 | Huina Wine Hong Kong Company Limited | 
| 45 | IP CHI SHING CHARITABLE FOUNDATION LIMITED | 
| 46 | J. Crew Group | 
| 47 | K11 Artus | 
| 48 | Kadey Jadey 繪本童樂 | 
| 49 | Kai Shing Management Services Limited - YOHO Midtown | 
| 50 | Karma Design Consultant Company Ltd | 
| 51 | Kerry Logistics Network Limited | 
| 52 | Kerry Properties Limited | 
| 53 | Kiddie Education Company Limited | 
| 54 | Kwai Chung Methodist College | 
| 55 | KYZEL Studio | 
| 56 | Lululemon HK Limited | 
| 57 | Man Kwan QualiEd College | 
| 58 | Marymount Secondary School | 
| 59 | Matrix Promotion Limited | 
| 60 | Medtronic Hong Kong Medical Limited | 
| 61 | Meiriki Japan Company Limited | 
| 62 | Métier Minus Limited | 
| 63 | Miramar Group | 
| 64 | Modern Concepts International Limited (MCMXC) | 
| 65 | More Than Media Outdoor (Project Management) Ltd | 
| 66 | MUJI (Hong Kong) Co., Ltd. | 
| 67 | Ng Yuk Secondary School | 
| 68 | Ning Po No.2 College | 
| 69 | OCBC Bank Hong Kong | 
| 70 | One Bite Design Studio Limited | 
| 71 | Oriental Watch Company Limited | 
| 72 | Pac-Fung Foundation Limited | 
| 73 | Pacific Jet Consultants | 
| 74 | Public Bank (Hong Kong) Limited 大眾銀行 (香港) 有限公司  | 
		
| 75 | Room 23 Limited | 
| 76 | Shatin Pui Ying College | 
| 77 | Shung Tak Catholic English College | 
| 78 | SKH Kei Hau Secondary School | 
| 79 | SOCAM Development Ltd | 
| 80 | South China Morning Post Publishers Ltd | 
| 81 | Spark Image Consultancy Ltd | 
| 82 | St. Catharine's School for Girls | 
| 83 | STABLE MAID EMPLOYMENT AGENCY | 
| 84 | Stella Blu Textile Limited | 
| 85 | Stewards Pooi Tun Secondary School | 
| 86 | Superpower Pumping Engineering Co Ltd | 
| 87 | SUREIN FOUNDATION | 
| 88 | Swire Properties Limited | 
| 89 | The Aberdeen Marina Club | 
| 90 | The Garden Company Limited | 
| 91 | The Hong Kong and China Gas Company Limited | 
| 92 | The Hong Kong Taoist Association Ching Chung Secondary School | 
| 93 | The Hongkong and Shanghai Hotels, Limited | 
| 94 | The Jade Club Management Limited | 
| 95 | The Mills | 
| 96 | The Swank Shop Limited | 
| 97 | The Yuen Yuen Institute MFBM Nei Ming Chan Lui Chung Tak Memorial College | 
| 98 | WASP HK LIMITED | 
| 99 | Watson's Wine | 
| 100 | Wearnes Motors (HK) Ltd | 
| 101 | Yan Chai Hospital Law Chan Chor Si College | 
| 102 | ZENLAN BIOLOGICAL TECHNOLOGY LIMITED | 
| 103 | Zonta Club of Hong Kong II | 
| 104 | 靈石創意室 | 
| 105 | 旋轉拍賣 Carousell Hong Kong | 
| 106 | 荃湾区海滨关爱队 | 
| 107 | 永恆之樹 |